<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Box Pie</title>
	<atom:link href="http://www.boxpie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boxpie.com</link>
	<description>Think outside the Box Pie.</description>
	<lastBuildDate>Sat, 14 Aug 2010 15:57:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Morning and Evening Star (Japanese Candlestick Patterns) by adebisi jamiu</title>
		<link>http://www.boxpie.com/morning-and-evening-star-japanese-candlestick-patterns/comment-page-1/#comment-1552</link>
		<dc:creator>adebisi jamiu</dc:creator>
		<pubDate>Sat, 14 Aug 2010 15:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=202#comment-1552</guid>
		<description>Good chart analysis i like it thanks</description>
		<content:encoded><![CDATA[<p>Good chart analysis i like it thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five Fundamental Economic Questions by Boxpieadmin</title>
		<link>http://www.boxpie.com/the-five-fundamental-economic-questions/comment-page-1/#comment-2</link>
		<dc:creator>Boxpieadmin</dc:creator>
		<pubDate>Fri, 28 May 2010 22:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://boxpie.com/?p=13#comment-2</guid>
		<description>This comment starts the RSS comment feed.</description>
		<content:encoded><![CDATA[<p>This comment starts the RSS comment feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Fundamental Economic Questions by Zalmy</title>
		<link>http://www.boxpie.com/five-fundamental-economic-questions/comment-page-1/#comment-377</link>
		<dc:creator>Zalmy</dc:creator>
		<pubDate>Tue, 18 May 2010 06:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=46#comment-377</guid>
		<description>Wow, thanks man, I now know some fundamentals in a nut shell!</description>
		<content:encoded><![CDATA[<p>Wow, thanks man, I now know some fundamentals in a nut shell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Engulfing Candlestick Pattern by joe hutton</title>
		<link>http://www.boxpie.com/the-engulfing-candlestick-pattern/comment-page-1/#comment-1096</link>
		<dc:creator>joe hutton</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=177#comment-1096</guid>
		<description>Have you ever heard of a &quot;lasting engulfing pattern&quot;  ?? thanks</description>
		<content:encoded><![CDATA[<p>Have you ever heard of a &#8220;lasting engulfing pattern&#8221;  ?? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Fundamental Economic Questions by kemigabo</title>
		<link>http://www.boxpie.com/five-fundamental-economic-questions/comment-page-1/#comment-376</link>
		<dc:creator>kemigabo</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=46#comment-376</guid>
		<description>economic questions not well explained</description>
		<content:encoded><![CDATA[<p>economic questions not well explained</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction by Piedude200</title>
		<link>http://www.boxpie.com/introduction/comment-page-1/#comment-114</link>
		<dc:creator>Piedude200</dc:creator>
		<pubDate>Mon, 25 May 2009 04:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lovethatarticle.com/?p=3#comment-114</guid>
		<description>The purpose of this comment is to start the comment RSS feed.</description>
		<content:encoded><![CDATA[<p>The purpose of this comment is to start the comment RSS feed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

